Reduced landing charges for training flights

Aircraft / MTOW kg

Amount (EUR)

Ultralight 4,11
up to 1.000 6,66
1.001 - 1.400 9,23
1.401 - 1.600 7,18
1.601 - 2.000 9,75
2.001 - 3.000 15,39
3.001 - 4.000 22,57
4.001 - 5.000 28,21
5.001 - 6.000 33,86
6.001 - 7.000 39,50
7.001 - 8.000 45,14
8.001 - 9.000 50,78
9.001 - 10.000 56,42
10.001 - 11.000 62,06
11.001 - 12.000 67,71
12.001 - 13.000 73,35
13.001 - 14.000 78,99
Landing information
Location indicator (ICAO) EDXJ
 
Airport category
General aerodrome
 
Frequency 122.050
Geo Location 54 30 60 N
09 08 30 E
Elevation 20 m
62 ft
Contact
Phone +49 4841 - 9666 - 0
Mobile +49 171 - 991 54 53
Fax +49 4841 - 9666 - 50
 
E-Mail
info@flughafen-husum.de